
Franconia, VA
For Sale in Franconia, Virginia
Sold Listings
Franconia, Virginia Real Estate
Homes for sale in Franconia, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/18/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 14 | -35.7% | -150.0% |
Months Inventory | 0.53 | -39.6% | -101.9% |
Contracts Pending | 23 | -13.0% | -117.4% |
Solds: 90 Day | 62 | -21.0% | +45.2% |
Average List Price/Sold Price | 101.30% | 0.0% | +1.0% |
Active/Pending Ratio | 0.61 | -19.7% | -14.8% |
Average Price | M/M | Y/Y | |
Active | $597,953 | +13.2% | +1.9% |
Pending | $587,680 | +5.1% | -0.5% |
90 Day Sold | $521,116 | -5.8% | -4.8% |
Median Price | |||
Active | $539,900 | +24.1% | -2.8% |
Pending | $449,950 | -2.2% | -31.1% |
90 Day Sold | $529,950 | -4.2% | +1.1% |
Days on Market | |||
Active | 101.29 | +33.1% | -24.3% |
Pending | 69.96 | +27.2% | +18.4% |
90 Day Sold | 14.89 | +8.2% | +1.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +33.3% | -83.3% |
Months Inventory | 0.73 | +34.2% | -82.2% |
Contracts Pending | 5 | -40.0% | -160.0% |
Solds: 90 Day | 17 | -58.8% | +47.1% |
Average List Price/Sold Price | 102.62% | +0.4% | +2.5% |
Active/Pending Ratio | 1.20 | +52.5% | +29.2% |
Average Price | M/M | Y/Y | |
Active | $827,798 | -11.8% | +10.0% |
Pending | $950,297 | +10.2% | +31.0% |
90 Day Sold | $685,089 | -1.7% | -2.8% |
Median Price | |||
Active | $782,445 | -22.9% | +2.9% |
Pending | $944,995 | +12.6% | +29.1% |
90 Day Sold | $675,000 | 0.0% | +3.7% |
Days on Market | |||
Active | 61.83 | +11.5% | -125.2% |
Pending | 128.33 | +23.9% | +48.4% |
90 Day Sold | 9.24 | +14.6% | -104.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -100.0% | -1,100.0% |
Months Inventory | 0.19 | -110.5% | -415.8% |
Contracts Pending | 7 | -57.1% | -428.6% |
Solds: 90 Day | 24 | -8.3% | -4.2% |
Average List Price/Sold Price | 100.59% | 0.0% | +0.1% |
Active/Pending Ratio | 0.29 | -24.1% | -124.1% |
Average Price | M/M | Y/Y | |
Active | $517,500 | +6.3% | +0.7% |
Pending | $599,051 | +4.4% | +6.4% |
90 Day Sold | $555,634 | -2.0% | +11.9% |
Median Price | |||
Active | $517,500 | +13.1% | -1.2% |
Pending | $717,135 | +20.7% | +22.0% |
90 Day Sold | $551,185 | -1.4% | +10.2% |
Days on Market | |||
Active | 68.50 | +47.8% | -74.8% |
Pending | 51.11 | +32.1% | -3.4% |
90 Day Sold | 18.83 | +12.2% | +30.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | -83.3% | N/A |
Months Inventory | 0.73 | -101.4% | N/A |
Contracts Pending | 11 | +27.3% | N/A |
Solds: 90 Day | 21 | -4.8% | N/A |
Average List Price/Sold Price | 100.56% | +0.4% | N/A |
Active/Pending Ratio | 0.55 | -150.9% | N/A |
Average Price | M/M | Y/Y | |
Active | $394,925 | +3.0% | N/A |
Pending | $380,586 | +5.5% | N/A |
90 Day Sold | $348,926 | -1.8% | N/A |
Median Price | |||
Active | $379,900 | 0.0% | N/A |
Pending | $384,995 | +7.8% | N/A |
90 Day Sold | $355,000 | 0.0% | N/A |
Days on Market | |||
Active | 151.67 | +44.6% | N/A |
Pending | 53.55 | +26.0% | N/A |
90 Day Sold | 14.95 | -16.1% | N/A |
What does the most expensive home in Franconia, VA look like?
The home for sale with the highest sales price in Franconia, VA is:
7105 JUDITH AVE, ALEXANDRIA, VA 22315
7105 JUDITH AVE, ALEXANDRIA, VA 22315
How about the least expensive?
The home for sale with the lowest sales price in Franconia, VA is:
7513 ASHBY LN #E, ALEXANDRIA, VA 22315
7513 ASHBY LN #E, ALEXANDRIA, VA 22315
What's average?
The home for sale with the sales price closest to the Franconia, VA average is:
7607 KINGSBURY RD, ALEXANDRIA, VA 22315
7607 KINGSBURY RD, ALEXANDRIA, VA 22315